Currumbin Handicap – October 2009 Results

0
1169

Currumbin Handicap – October 2009 Results

The October handicap race was won by James Vaclavik, narrowly ahead of Richard Gilbert & Pauline Kay in the TK2.

November 28th will be the final race of the series for the year.  The Chris Hurley Kayaks sponsored paddle will be fought over up until the very last race by the looks of the series leader board.  Any of 3 paddlers could take home the paddle.

Series Points Leaderboard

Michael McAteer        14
James Vaclavik        10
Kristy Mitchell        10
Rebecca Degnian        8
Gabriella Tobitt    7
Lachlan Barter        6
David Zinn        5

 

October Results

Name                                            Boat Type Start Net Time Handicap Time Handicap Oct Points
James Vaclavik K1 0:17:00 0:48:14.00 1:05:37.50 0:17:23 5
Richard Gilbert & Pauline Kay TK2 0:16:00 0:51:21.00 1:07:21.00 0:16:00 4
Christelle Heynike K1 0:16:00 0:51:10.00 1:07:35.00 0:16:25 3
Gabriella Tobitt K1 0:19:00 0:48:21.00 1:07:38.50 0:19:17 2
Jack Doyle K1 0:24:00 0:44:12.00 1:08:11.33 0:23:59 1
Lachlan Barter K1 0:22:00 0:46:17.00 1:08:28.00 0:22:11  
Doug Catran TK1 0:12:00 0:56:45.00 1:08:49.33 0:12:04  
Glen Courtis TK1 0:13:00 0:55:40.00 1:09:03.50 0:13:24  
Jordan Clark K1 0:28:00 0:41:52.00 1:09:46.33 0:27:54  
Michael McAteer K1 0:25:00 0:45:15.00 1:09:55.33 0:24:40  
Samuel Tom K1 0:29:00 0:41:49.00 1:10:42.00 0:28:53  
Greg Hill TK1 0:17:00 0:54:05.00 1:10:56.50 0:16:52  
Shelby Russo-Vooks K1 0:17:00 0:54:03.00 1:11:01.00 0:16:58  
Darryl Stenlake K1 0:24:00 0:46:49.00 1:11:16.00 0:24:27  
Georgina Bennett K1 0:14:00 1:01:44.00 1:16:03.00 0:14:19  
Frank Smith K1 0:14:00 1:01:25.00  
Kent Plummer & Grant Epple TK2 0:22:00 0:47:53.00  
Lynwen Birch ORS 0:20:00 0:44:51.00  
Erin Murphy K1 0:14:00 1:01:25.00  

 

 

SHORT COURSE Pines Canal Return    
Hayden Clark K1 0:15:00 0:18:36
Nelson Barter K1 0:14:00 0:20:46